| Scout.com >
Temple |
 |
Temple-Army Depth Chart
Story URL: http://temple.scout.com/2/781920.html
|
Shawn Pastor
OwlsDaily.com | Aug 22, 2008 |
Coach Al Golden released the Owls' depth chart for next week's season opener at Army on Wednesday afternoon. Here is the list of starters and backups for the Cherry and White in player-clickable format.
OFFENSE (East Coast)
WIDE RECEIVER 84 Michael Campbell (6-2, 218, So.) OR 82 Bruce Francis (6-0, 188, Sr.)
LEFT TACKLE 73 Devin Tyler (6-7, 295, R-Jr.) 79 Pat Boyle (6-5, 295, Fr.)
LEFT GUARD 69 Wayne Tribue (6-4, 301, Fr.) OR 63 Derek Dennis (6-4, 306, So.)
CENTER 59 Alex Derenthal (6-4, 298, R-Sr.) 78 Sean Boyle (6-5, 295, Fr.)
RIGHT GUARD 66 Andre Douglas (6-5, 308, R-Sr.) 77 John Palumbo (6-6, 305, R-Fr.)
RIGHT TACKLE 71 Jabari Ferguson (6-5, 300, R-Sr.) OR 76 Steve Caputo (6-5, 300, Fr.)
TIGHT END 86 Steve Maneri (6-6, 268, Jr.) 88 Kevin Armstrong (6-3, 252, Sr.) 89 Matt Balasavage (6-4, 258, So.) 85 Darius Morris (6-4, 280, Jr.)
QUARTERBACK 13 Adam DiMichele (6-1, 202, R-Sr.) 7 Chester Stewart(6-3, 218, R-Fr.)
RUNNING BACK 3 Marquise Liverpool (5-11, 195, So.) OR 26 Joe Jones (5-11, 206, R-Fr.) 34 Ahkeem Smith (6-0, 190, Fr.) 2 Eric Reynolds (5-10, 192, Fr.)
FULLBACK 11 Lamar McPherson (5-10, 218, R-Jr.) 5 Marcellous Grigsby (5-11, 225, R-Sr.) 33 Robert Feeley (6-3, 225, R-So.)
WIDE RECEIVER 22 Travis Shelton (5-11, 186, R-Sr.) 15 Dy'Onne Crudup (5-9, 180, Jr.)
DEFENSE (4-3)
DEFENSIVE END 52 Brian Sanford (6-2, 272, Jr.) 95 Morkeith Brown (6-6, 260, Fr.)
DEFENSIVE TACKLE 91 Elisha Joseph (6-3, 275, So.) 92 Terrance Knighton (6-4, 291, Sr.)
NOSE TACKLE 98 Andre Neblett (6-2, 285, Jr.) 96 Muhammad Wilkerson (6-5, 280, Fr.)
DEFENSIVE END 99 Junior Galette (6-2, 252, Jr.) OR 45 Morris Blueford, Jr. (6-4, 235, So.) 6 Wallace Bates (6-2, 250, Sr.)
OLB 56 Amara Kamara (6-2, 230, So.) 40 Jordan Martin (6-3, 230, R-So.)
MLB 38 Alex Joseph (6-2, 238, Jr.) 48 Tommie Weatherspoon (6-2, 235, Sr.)
OLB 58 Elijah Joseph (6-2, 235, So.) 46 John Haley (6-1, 230, Jr.)
FIELD CORNER 28 Evan Cooper (5-10, 188, Sr.) 20 Kee-ayre Griffin (5-11, 187, Fr.)
STRONG SAFETY 21 Dominique Harris (6-3, 218, R-Jr.) 37 Kevin Kroboth (6-0, 180, Fr.)
FREE SAFETY 16 Jaiquawn Jarrett (6-2, 195, So.) 29 Georg Coleman (6-0, 189, Sr.)
BOUNDARY CORNER 27 Jamal Schulters (5-10, 186, So.) 1 Wilbert Brinson (6-0, 197, Jr.) OR 39 Marlin Terrell (5-10, 185, Fr.)
SPECIAL TEAMS
XP/FG 14 Patrick Campbell (5-11, 188, Fr.) OR 47 Jake Brownell (5-10, 185, R-Jr.)
KICKOFFS 49 Jeff Wathne (6-2, 195, So.) 14 Patrick Campbell (5-11, 188, Fr.)
PUNTER 49 Jeff Wathne (6-2, 195, So.) 24 Anthony Perlozzo, (5-9, 175, Sr.)
LONG SNAPPER 94 Jerry Barlow (6-3, 235, Jr.) 78 Sean Boyle (6-5, 295, Fr.)
SHORT SNAPPER 59 Alex Derenthal (6-4, 298, R-Sr.) 79 Pat Boyle (6-5, 295, Fr.)
HOLDER 13 Adam DiMichele (6-1, 202, R-Sr.) 7 Chester Stewart(6-3, 218, R-Fr.)
PUNT RETURNS 10 Delano Green (5-10, 170, So.) 26 Joe Jones (5-11, 206, R-Fr.)
KICKOFF RETURNS 27 Jamal Schulters (5-10, 186, So.) AND 22 Travis Shelton (5-11, 186, So.)
Copyright ©
Scout.com and OwlsDaily.com
|
|