OFFENSE (East Coast)
X-WIDE RECEIVER 82 Bruce Francis (6-0, 188, Sr.) 84 Michael Campbell (6-2, 218, So.)
LEFT TACKLE 73 Devin Tyler (6-7, 295, R-Jr.) 79 Pat Boyle (6-5, 295, Fr.)
LEFT GUARD 63 Derek Dennis (6-4, 306, So.) 69 Wayne Tribue (6-4, 301, Fr.)
CENTER 59 Alex Derenthal (6-4, 298, R-Sr.) 78 Sean Boyle (6-5, 295, Fr.)
RIGHT GUARD 66 Andre Douglas (6-5, 308, R-Sr.) 77 John Palumbo (6-6, 305, R-Fr.)
RIGHT TACKLE 71 Jabari Ferguson (6-5, 300, R-Sr.) OR 76 Steve Caputo (6-5, 300, Fr.)
TIGHT END 86 Steve Maneri (6-6, 268, Jr.) 88 Kevin Armstrong (6-3, 252, Sr.)
QUARTERBACK 13 Adam DiMichele (6-1, 202, R-Sr.) 7 Chester Stewart(6-3, 218, R-Fr.)
RUNNING BACK 3 Marquise Liverpool (5-11, 195, So.) 26 Joe Jones (5-11, 206, R-Fr.) 34 Ahkeem Smith (6-0, 190, Fr.)
FULLBACK 5 Marcellous Grigsby (5-11, 225, R-Sr.) 11 Lamar McPherson (5-10, 218, R-Jr.)
SLOT RECEIVER 22 Travis Shelton (5-11, 186, R-Sr.) 15 Dy’Onne Crudup (5-9, 180, Jr.)
Z-WIDE RECEIVER 18 Jason Harper (5-9, 195, Sr.) 23 James Nixon (6-1, 190, Fr.)
DEFENSE (4-3)
DEFENSIVE END 52 Brian Sanford (6-2, 272, Jr.) 95 Morkeith Brown (6-6, 260, Fr.)
DEFENSIVE TACKLE 92 Terrance Knighton (6-4, 291, Sr.) 91 Elisha Joseph (6-3, 275, So.)
NOSE TACKLE 98 Andre Neblett (6-2, 285, Jr.) 96 Muhammad Wilkerson (6-5, 280, Fr.)
DEFENSIVE END 99 Junior Galette (6-2, 252, Jr.) 43 Adrian Robinson, Jr. (6-2, 230, Fr.)
OLB 56 Amara Kamara (6-2, 230, So.) 40 Jordan Martin (6-3, 230, R-So.)
MLB 17 Omar McDonnaugh-Hales (5-11, 225, R-Sr.) 46 John Haley (6-1, 230, Jr.)
OLB 58 Elijah Joseph (6-2, 235, So.) 48 Tommie Weatherspoon (6-2, 235, Sr.)
FIELD CORNER 28 Evan Cooper (5-10, 188, Sr.) 24 Tommie Williams (5-10, 180, Sr.)
STRONG SAFETY 21 Dominique Harris (6-3, 218, R-Jr.) 25 Richard Sheppard (6-0, 197, Sr.)
FREE SAFETY 16 Jaiquawn Jarrett (6-2, 195, So.) 1 Wilbert Brinson (6-0, 197, Jr.)
BOUNDARY CORNER 27 Jamal Schulters (5-10, 186, So.) 39 Marlin Terrell (5-10, 185, Fr.)
SPECIAL TEAMS
XP/FG 47 Jake Brownell (5-10, 185, R-Jr.) OR 14 Patrick Campbell (5-11, 188, Fr.)
KICKOFFS 49 Jeff Wathne (6-2, 195, So.) 14 Patrick Campbell (5-11, 188, Fr.)
PUNTER 49 Jeff Wathne (6-2, 195, So.) 24 Anthony Perlozzo, (5-9, 175, Sr.)
LONG SNAPPER 78 Sean Boyle (6-5, 295, Fr.) 94 Jerry Barlow (6-3, 235, Jr.)
SHORT SNAPPER 59 Alex Derenthal (6-4, 298, R-Sr.) 69 Wayne Tribue (6-4, 301, Fr.)
HOLDER 13 Adam DiMichele (6-1, 185, R-Sr.) 7 Chester Stewart(6-3, 218, R-Fr.)
PUNT RETURNS 10 Delano Green (5-10, 170, So.) 26 Joe Jones (5-11, 206, R-Fr.)
KICKOFF RETURNS 27 Jamal Schulters (5-10, 186, So.) AND 22 Travis Shelton (5-11, 186, R-Sr.)
|